Departing Geelong
TIMETABLE Effective 10 October 2008 | |||||||||
MONDAY TO FRIDAY | SATURDAY, SUNDAY & PUBLIC HOLIDAYS | ||||||||
From Geelong | From Geelong | ||||||||
| SVC | Departs | Departs | Arrives | SVC | Departs | Departs | Arrives | ||
Geelong | Werribee | Airport | Geelong | Werribee | Airport | ||||
| 1 | 04.00 | 04.40 | 05.15 | 51 | 04.00 | 04.40 | 05.15 | ||
| 3 | 05.00 | 05.40 | 06.20 | 53 | 05.40 | 06.20 | 06.55 | ||
| 5 | 06.00 | 06.40 | 07.25 | 55 | 07.15 | 07.55 | 08.35 | ||
| 7 | 07.00 | 07.40 | 08.30 | 57 | 08.45 | 09.25 | 10.05 | ||
| 9 | 08.15 | 08.55 | 09.40 | 59 | 10.15 | 10.55 | 11.40 | ||
| 11 | 09.30 | 10.10 | 10.55 | 61 | 11.45 | 12.25 | 13.10 | ||
| 15 | 10.45 | 11.25 | 12.10 | 63 | 13.15 | 13.55 | 14.40 | ||
| 17 | 12.00 | 12.40 | 13.25 | 65 | 14.30 | 15.10 | 15.55 | ||
| 19 | 13.15 | 13.55 | 14.40 | 67 | 15.45 | 16.25 | 17.10 | ||
| 21 | 14.30 | 15.10 | 16.00 | 69 | 17.15 | 17.55 | 18.40 | ||
| 23 | 15.45 | 16.25 | 17.15 | 71 | 19.00 | 19.40 | 20.20 | ||
| 25 | 17.00 | 17.40 | 18.25 | 73 | 20.45 | 21.25 | 22.00 | ||
| 27 | 18.15 | 18.55 | 19.35 | ||||||
| 29 | 19.30 | 20.10 | 20.45 | ||||||
| 31 | 20.45 | 21.25 | 22.00 | ||||||
For Geelong Railway Station pick-up add 3 minutes.
For Corio Village pick-up add 10 minutes.
Gull Airport Services do not operate on Christmas Day.
Timetable subject to alteration without notice.
