![]()
|
|
Timetable Information
and Passenger Notices for the Geelong to Tullamarine Airport Service
|
SATURDAY - From Geelong to Tullamarine
SATURDAY - From Tullamarine to Geelong
SUNDAY & PUBLIC HOLIDAYS - From Geelong to Tullamarine
SUNDAY & PUBLIC HOLIDAYS - From Tullamarine to Geelong
PICK UP POINTS - Locations of Bus Stops
MONDAY TO FRIDAY
Service Timetable
From Geelong to Tullamarine Airport
| Departs Geelong | Departs Werribee | Arrives Airport |
|---|---|---|
| AM SERVICE | ||
| 4.25 | 5.05 | 5.35 |
| 5.20 | 6.00 | 6.35 |
| 6.10 | 6.50 | 7.25 |
| 7.00 | 7.40 | 8.20 |
| 8.00 | 8.40 | 9.20 |
| 9.10 | 9.50 | 10.30 |
| 10.40 | 11.20 | 12.00 |
| PM SERVICE | ||
| 12.00 | 12.40 | 1.20 |
| 1.20 | 2.00 | 2.40 |
| 2.40 | 3.20 | 4.00 |
| 4.35 | 5.15 | 6.00 |
| 6.45 | 7.25 | 8.00 |
| 8.35 | 9.15 | 9.45 |
MONDAY TO FRIDAY
From Tullamarine Airport to Geelong
| Departs Airport | Arrives Werribee | Arrives Geelong |
|---|---|---|
| AM SERVICE | ||
| 6.20 | 6.50 | 7.30 |
| 7.40 | 8.10 | 8.50 |
| 8.40 | 9.10 | 9.50 |
| 10.05 | 10.35 | 11.15 |
| 11.15 | 11.45 | 12.25 |
| PM SERVICE | ||
| 12.15 | 12.45 | 1.25 |
| 1.40 | 2.10 | 2.50 |
| 3.00 | 3.30 | 4.10 |
| 4.15 | 4.50 | 5.30 |
| 5.35 | 6.10 | 6.50 |
| 6.55 | 7.25 | 8.05 |
| 8.25 | 8.55 | 9.35 |
| 10.00 | 10.30 | 11.10 |
SATURDAY
| Departs Geelong | Departs Werribee | Arrives Airport |
|---|---|---|
| AM SERVICE | ||
| 4.25 | 5.05 | 5.35 |
| 6.00 | 6.40 | 7.15 |
| 7.10 | 7.50 | 8.30 |
| 8.30 | 9.10 | 9.50 |
| 10.10 | 10.50 | 11.30 |
| PM SERVICE | ||
| 12.00 | 12.40 | 1.20 |
| 1.20 | 2.00 | 2.40 |
| 3.10 | 3.40 | 4.30 |
| 4.35 | 5.15 | 5.55 |
| 6.45 | 7.25 | 8.00 |
| 8.35 | 9.15 | 9.45 |
SATURDAY
From Tullamarine Airport to Geelong
| Departs Airport | Arrives Werribee | Arrives Geelong |
|---|---|---|
| AM SERVICE | ||
| 5.50 | 6.20 | 7.00 |
| 7.30 | 8.00 | 8.40 |
| 8.45 | 9.15 | 9.55 |
| 10.15 | 10.45 | 11.25 |
| 11.50 | 12.20 | 1.00 |
| PM SERVICE | ||
| 1.40 | 2.10 | 2.50 |
| 3.00 | 3.30 | 4.10 |
| 4.50 | 5.20 | 6.00 |
| 6.40 | 7.10 | 7.50 |
| 8.25 | 8.55 | 9.35 |
| 10.00 | 10.30 | 11.10 |
SUNDAY & PUBLIC HOLIDAYS
From Geelong to Tullamarine Airport
| Departs Geelong | Departs Werribee | Arrives Airport |
|---|---|---|
| AM SERVICE | ||
| 5.00 | 5.40 | 6.10 |
| 6.30 | 7.10 | 7.45 |
| 8.30 | 9.10 | 9.50 |
| 10.10 | 10.50 | 11.30 |
| PM SERVICE | ||
| 12.00 | 12.40 | 1.20 |
| 1.20 | 2.00 | 2.40 |
| 2.40 | 3.20 | 4.00 |
| 4.00 | 4.40 | 5.20 |
| 5.10 | 5.50 | 6.30 |
| 6.45 | 7.25 | 8.00 |
| 8.35 | 9.15 | 9.45 |
SUNDAY & PUBLIC HOLIDAYS
From Tullamarine Airport to Geelong
| Departs Airport | Arrives Werribee | Arrives Geelong |
|---|---|---|
| AM SERVICE | ||
| 6.25 | 6.55 | 7.35 |
| 8.15 | 8.45 | 9.25 |
| 10.15 | 10.45 | 11.25 |
| 11.50 | 12.20 | 1.00 |
| PM SERVICE | ||
| 1.40 | 2.10 | 2.50 |
| 3.00 | 3.30 | 4.10 |
| 4.15 | 4.45 | 5.25 |
| 5.35 | 6.05 | 6.45 |
| 6.55 | 7.25 | 8.05 |
| 8.25 | 8.55 | 9.35 |
| 10.00 | 10.30 | 11.10 |
|
|
![]() ![]() ![]() ![]() |