Between Geelong and Melbourne
Current Fares
Effective until 1st November 2027
| One Way | Return | |
|---|---|---|
| ADULT | $39 | $72 |
| CHILD 3-17 YRS | $26 | $48 |
| AUSTRALIAN SENIOR CARD HOLDER (valid card must be presented) | $36 | $68 |
| FAMILY (2A/1C) | $78 | $144 |
| FAMILY (2AD/2CH) | $78 | $144 |
| FAMILY (2AD/3CH) | $78 | $144 |
| FAMILY (1A/2C) | $65 | $120 |
| FAMILY (1A/3C) | $65 | $120 |
| CHILDREN UNDER 3 FREE |
Effective from 2nd November 2027
| One Way | Return | |
|---|---|---|
| ADULT | $43 | $76 |
| CHILD 3-17 YRS | $30 | $52 |
| AUSTRALIAN SENIOR CARD HOLDER (valid card must be presented) | $40 | $72 |
| FAMILY (2A/1C) | $86 | $152 |
| FAMILY (2A/2CH) | $86 | $152 |
| FAMILY (2A/3CH) | $86 | $152 |
| FAMILY (1A/2C) | $73 | $128 |
| FAMILY (1A/3C) | $73 | $128 |
| TEN RIDE (Must be used within 12 months of purchase. Please phone the office to book) | $380 | |
| CHILDREN UNDER 3 FREE |